Expand All
Jones/ Fazio/ Smith SYNGENTA Flight | ||
Foursome | To Par Gross |
Total Gross |
---|---|---|
-8 / -10 / -18 | 26 / 26 / 52 | |
-8 / -8 / -16 | 26 / 28 / 54 | |
-7 / -9 / -16 | 27 / 27 / 54 | |
-7 / -9 / -16 | 27 / 27 / 54 | |
-8 / -7 / -15 | 26 / 29 / 55 | |
-5 / -10 / -15 | 29 / 26 / 55 | |
-8 / -6 / -14 | 26 / 30 / 56 | |
-8 / -6 / -14 | 26 / 30 / 56 | |
-6 / -8 / -14 | 28 / 28 / 56 | |
-6 / -8 / -14 | 28 / 28 / 56 | |
-7 / -6 / -13 | 27 / 30 / 57 | |
-6 / -7 / -13 | 28 / 29 / 57 | |
-5 / -8 / -13 | 29 / 28 / 57 | |
-8 / -4 / -12 | 26 / 32 / 58 | |
-6 / -6 / -12 | 28 / 30 / 58 | |
-5 / -7 / -12 | 29 / 29 / 58 | |
-5 / -7 / -12 | 29 / 29 / 58 | |
-6 / -5 / -11 | 28 / 31 / 59 | |
-5 / -6 / -11 | 29 / 30 / 59 | |
-4 / -7 / -11 | 30 / 29 / 59 | |
-4 / -7 / -11 | 30 / 29 / 59 | |
-4 / -7 / -11 | 30 / 29 / 59 | |
-5 / -5 / -10 | 29 / 31 / 60 | |
-4 / -6 / -10 | 30 / 30 / 60 | |
-4 / -6 / -10 | 30 / 30 / 60 | |
-3 / -6 / -9 | 31 / 30 / 61 | |
-3 / -6 / -9 | 31 / 30 / 61 | |
-5 / -3 / -8 | 29 / 33 / 62 | |
-4 / -4 / -8 | 30 / 32 / 62 | |
-4 / -4 / -8 | 30 / 32 / 62 | |
-3 / -5 / -8 | 31 / 31 / 62 | |
-3 / -5 / -8 | 31 / 31 / 62 | |
-3 / -4 / -7 | 31 / 32 / 63 | |
-4 / -1 / -5 | 30 / 35 / 65 | |
Fazio/ Smith/ Jones ASSURED PARTNERS Flight | ||
Foursome | To Par Gross |
Total Gross |
-7 / -7 / -14 | 28 / 29 / 57 | |
-7 / -5 / -12 | 28 / 31 / 59 | |
-6 / -6 / -12 | 29 / 30 / 59 | |
-6 / -6 / -12 | 29 / 30 / 59 | |
-6 / -4 / -10 | 29 / 32 / 61 | |
-4 / -6 / -10 | 31 / 30 / 61 | |
-4 / -6 / -10 | 31 / 30 / 61 | |
-4 / -6 / -10 | 31 / 30 / 61 | |
-6 / -3 / -9 | 29 / 33 / 62 | |
-5 / -4 / -9 | 30 / 32 / 62 | |
-4 / -5 / -9 | 31 / 31 / 62 | |
-4 / -5 / -9 | 31 / 31 / 62 | |
-3 / -6 / -9 | 32 / 30 / 62 | |
-2 / -7 / -9 | 33 / 29 / 62 | |
-5 / -3 / -8 | 30 / 33 / 63 | |
-4 / -4 / -8 | 31 / 32 / 63 | |
-4 / -4 / -8 | 31 / 32 / 63 | |
-4 / -4 / -8 | 31 / 32 / 63 | |
-3 / -5 / -8 | 32 / 31 / 63 | |
-3 / -5 / -8 | 32 / 31 / 63 | |
-4 / -3 / -7 | 31 / 33 / 64 | |
-4 / -3 / -7 | 31 / 33 / 64 | |
-4 / -3 / -7 | 31 / 33 / 64 | |
-4 / -3 / -7 | 31 / 33 / 64 | |
-4 / -3 / -7 | 31 / 33 / 64 | |
-1 / -6 / -7 | 34 / 30 / 64 | |
-3 / -3 / -6 | 32 / 33 / 65 | |
-1 / -5 / -6 | 34 / 31 / 65 | |
-3 / -2 / -5 | 32 / 34 / 66 | |
-2 / -2 / -4 | 33 / 34 / 67 | |
-2 / -1 / -3 | 33 / 35 / 68 | |
-2 / -1 / -3 | 33 / 35 / 68 | |
-1 / -2 / -3 | 34 / 34 / 68 | |
E / -3 / -3 | 35 / 33 / 68 | |
Smith/ Jones/ Fazio HARRELL'S Flight | ||
Foursome | To Par Gross |
Total Gross |
-8 / -7 / -15 | 28 / 29 / 57 | |
-6 / -8 / -14 | 30 / 28 / 58 | |
-6 / -7 / -13 | 30 / 29 / 59 | |
-7 / -4 / -11 | 29 / 32 / 61 | |
-5 / -6 / -11 | 31 / 30 / 61 | |
-3 / -8 / -11 | 33 / 28 / 61 | |
-6 / -4 / -10 | 30 / 32 / 62 | |
-5 / -5 / -10 | 31 / 31 / 62 | |
-4 / -6 / -10 | 32 / 30 / 62 | |
-6 / -3 / -9 | 30 / 33 / 63 | |
-6 / -3 / -9 | 30 / 33 / 63 | |
-5 / -4 / -9 | 31 / 32 / 63 | |
-5 / -4 / -9 | 31 / 32 / 63 | |
-5 / -4 / -9 | 31 / 32 / 63 | |
-5 / -4 / -9 | 31 / 32 / 63 | |
-4 / -5 / -9 | 32 / 31 / 63 | |
-3 / -6 / -9 | 33 / 30 / 63 | |
-5 / -3 / -8 | 31 / 33 / 64 | |
-4 / -4 / -8 | 32 / 32 / 64 | |
-4 / -4 / -8 | 32 / 32 / 64 | |
-3 / -4 / -7 | 33 / 32 / 65 | |
-3 / -4 / -7 | 33 / 32 / 65 | |
-3 / -3 / -6 | 33 / 33 / 66 | |
-3 / -3 / -6 | 33 / 33 / 66 | |
-3 / -2 / -5 | 33 / 34 / 67 | |
-3 / -2 / -5 | 33 / 34 / 67 | |
-3 / -2 / -5 | 33 / 34 / 67 | |
-1 / -4 / -5 | 35 / 32 / 67 | |
-2 / -2 / -4 | 34 / 34 / 68 | |
-1 / -2 / -3 | 35 / 34 / 69 | |
-3 / +1 / -2 | 33 / 37 / 70 | |
-1 / -1 / -2 | 35 / 35 / 70 | |
-1 / E / -1 | 35 / 36 / 71 | |
-1 / E / -1 | 35 / 36 / 71 | |
H
E
L
P